DETACHABLE ANCHOR CHAIN Informacion
Units
kN TN kips
kN.
Chain
diameters
Proof Breaking
Nº 2- 19/23.8 333.2 475.3
Nº 3- 25.4/30.16 519.4 741.9
Nº 4- 31.75/39.68 895.8 1283.8
Nº 5- 41.27/50.79 1425 2035.5
Nº 6- 52.38/60.32 1956 2795
Nº 7- 61.91/76.19 3322.2 4993.1
Nº 8- 81/92 4351.2 6551.3
Nº 9- 93.5/95.3 4620.7 6962.9
Nº10- 97-102 5218.5 7864.5
Nº11-103-108 5772.2 8697.5
Nº12-112.7-120.5 6374.9 9604

Print this page DOCUMENT OBTAINED THE FROM THE www.chainmen.com (Made by J.M. Latorre)

ANCHOR CHAINS |  PROOF LOADS |  ANCHORS |  MISCELANEUS |  CONNECTIONS |